Non-Residential Registration Packages
(Price + 18% GST)
| Categories | Till 15th May 2026 | Till 15th July 2026 | Till 31st Aug 2026 | Spot |
|---|---|---|---|---|
| ICS Members | 5000 + 18 % GST = ₹5900 | 6500 + 18 % GST = ₹7670 | 9000 + 18 % GST = ₹10620 | 12000 + 18 % GST = ₹14160 |
| Non-Members | 6500 + 18 % GST = ₹7670 | 8000 + 18 % GST = ₹9440 | 10500 + 18 %GST = ₹12390 | 14000 + 18 % GST = ₹16520 |
| Residents | 2500 + 18 % GST = ₹2950 | 4000 + 18 % GST = ₹4720 | 5000 + 18 % GST = ₹5900 | 6000 + 18 % GST = ₹7080 |
| Date | Cancellation charges |
|---|---|
| Before 15th May 2026 | 20% of registration fees |
| Before 15th July 2026 | 40% of registration fees |
| Before 15th August 2026 | 80% of registration fees |
For accommodation at the venue please email directly
to harimahal.jodhpur@tajhotels.com with CC
to thmsales@tajhotels.com and shubhi.chopra@tajhotels.com.
The subject line to be used: ‘Room Booking for ICS Congress - Sept 2026’
Taj Hari Mahal, Jodhpur | 12 Sept 2026
| Time | Programme |
|---|---|
| 09:00 - 10:45 | Session 1: The Significance of Bone Underneath |
| 09:00 - 09:15 | Relive/ Live Surgery 1: OCD Fixation |
| 09:15 - 09:25 | The Role SC Bone Plays in Cartilage Health |
| 09:25 - 09:35 | Bone Marrow Edema: What does it Tell Us? |
| 09:35 - 09:45 | Osteochondral Unit: The Crosstalk |
| 09:45 - 09:55 | TBD |
| 09:55 - 10:05 | Osteonecrosis: Types and Diagnoses. |
| 10:05 - 10:15 | Managing Osteonecrosis of Knee |
| 10:15 - 10:16 | Debate 1: Large Chondral Defect with Big Bone Loss |
| 10:16 - 10:21 | I Prefer to do the Overlay ACI Technique- an Autogenous Solution |
| 10:21 - 10:26 | I Rather to do an Allograft Transfer |
| 10:26 - 10:30 | Rebuttal |
| 10:30 - 10:45 | Panel discussion 1: Disease of Subchondral Bone and Cartilage Health |
| 10:45 - 11:00 | Tea Break |
| 11:00 - 13:00 | Session 2: The Technologies of Cartilage Repair |
| 11:00 - 11:10 | Marrow Stimulation Techniques: The End Game? (indications in current era) |
| 11:10 - 11:20 | The Sources of Cells in Cartilage Repair- Autogenous to Heterogenous |
| 11:20 - 11:30 | Types of Biomaterials Useful for Engineered Scaffolds |
| 11:30 - 11:40 | Role of bioscaffolds in creating Collagen Micro architecture |
| 11:40 - 11:50 | Augmentation of Cartilage Repair with Biomaterials- Membranes or BMAC |
| 11:50 - 12:00 | Nothing can Beat the Source Code- The MSCs |
| 12:00 - 12:15 | Relive/ Live Surgery 2: Minced Cartilage in Chondral Defect |
| 12:15 - 12:25 | Disease Modifying Injectable Options for OA Knee |
| 12:25 - 12:35 | The Current Cocepts on use of PRP in OA Knee |
| 12:35 - 12:45 | Role of Secretome vs. Hyaluronic Acid; Clinical Outcome in OA knee patients |
| 12:45 - 13:00 | Relive/ Live Surgery 3: Scaffold with BMAC/ PRP for Cartilage Defect |
| 13:00 - 14:00 | Lunch |
| 14:00 - 15:30 | Session 3: The Standards of Cartilage Care and Current Evidence |
| 14:00 - 14:15 | Relive/ Live surgery 4: Mosaicplasty/ OATS |
| 14:15 - 14:25 | Osteochondral Cylinder Autografts: Still Holding the Turf |
| 14:25 - 14:35 | ACI is a Gold Standard: The Evidence in 2026 |
| 14:35 - 14:45 | Subchondral Remodelling: A Friend or a Foe after Microfracture |
| 14:45 - 14:55 | Cartilage repair with BMAC: Current indiactions and evidence |
| 14:55 - 15:05 | Minced Cartilage: Background Research and Evidence |
| 15:05 - 15:15 | Augmenting Marrow Stimulation: Current Evidence and Its Future |
| 15:05 - 15:30 | Panel discussion 2: The experts decide: Case based management of chondral defects |
| 15:30 - 16:15 | Session 4: Patellofemoral Joint |
| 15:30 - 15:40 | Conservative Management of CMP |
| 15:40 - 15:50 | Biomechanics of Patella Instability and Cartilage Repair |
| 15:50 - 16:00 | The Critical Patellofemoral Engagement Angle |
| 16:00 - 16:15 | Panel discussion 3: Case based management of Patellar Lesions |
| 16:15 - 16:30 | Tea Break |
| 16:30 - 17:30 | Session 5: Preferences in Knee Cartilage Repair: Let's Debate |
| 16:30 - 16:31 | Debate 2: OCD Femur |
| 16:31 - 16:36 | I Prefer to do an OCT technique in OCD |
| 16:36 - 16:41 | I Rather Prefer to fix OCD |
| 16:41 - 16:45 | Rebuttal |
| 16:45 - 16:46 | Debate 3: BMAC vs Autologous Chondrocytes |
| 16:46 - 16:51 | BMAC is versatile option |
| 16:51 - 16:56 | Live Autologous Chondrocytes are Here to Stay |
| 16:56 - 17:00 | Rebuttal |
| 17:00 - 17:01 | Debate 4: Osteochonral Chip Fracture of Patella |
| 17:01 - 17:06 | I Prefer to Fix OC fracture with Screws |
| 17:06 - 17:11 | I Rather to do a Trans-osseous Suture Fixation |
| 17:11 - 17:15 | Rebuttal |
| 17:15 - 17:30 | Relive/ Live surgery 5: Patellar Osteochondral Chip Fracture Fixation using Trans-Osseous Sutures |
| 17:30 - 18:30 | Session 6: Inaugural Session |
| 17:30 - 17:32 | Welcome Address |
| 17:32 - 17:42 | President's Address |
| 17:42 - 17:57 | Founder's Speech |
| 17:57 - 18:12 | Past president oration |
| 18:12 - 18:22 | Fellowship Reports |
| 18:22 - 18:27 | Felicitation |
| 18:27 - 18:30 | Vote of Thanks |
| 18:30 - 19:30 | General Body Meeting |
| 19:30 - 00:00 | Banquet and Welcome Dinnerr |
Taj Hari Mahal, Jodhpur | 13 Sept 2026
| Time | Programme |
|---|---|
| 09:00 - 10:30 | Session 7: Regional Challenges in Cartilage Lesions |
| 09:00 - 09:15 | Relive/ Live surgery 6: Cartilage defect in shoulder |
| 09:15 - 09:25 | Talus: Managing OCD |
| 09:25 - 09:35 | Cartilage Defects with Instability in Shoulder: Current Concepts |
| 09:35 - 09:45 | Management of Osteochondral Fractures of Femoral Condyles: My Preference |
| 09:45 - 09:55 | AVN of shoulder: incidence and management options |
| 09:55 - 10:05 | Osteonecrosis in small joints: management strategies. |
| 10:05 - 10:15 | Hip: Osteonecrosis |
| 10:15 - 10:30 | Relive/ Live Surgery 7: Cell Based Surgery for AVN Hips |
| 10:30 - 10:31 | Debate 5: PRP Vs PRP + HA in OA knees |
| 10:31 - 10:36 | Best of Two Worlds: PRP + HA |
| 10:36 - 10:41 | Why complicate- PRP is good enough |
| 10:41 - 10:45 | Rebuttal |
| 10:45 - 11:00 | TBD |
| 11:00 - 11:15 | Tea Break |
| 11:15 - 13:00 | Session 8: The Ligaments and the Meniscus in Cartilage Health |
| 11:15 - 11:25 | Does Graft Choice Influence Cartilage Degeneration After ACL Reconstruction? |
| 11:25 - 11:35 | ACL Avulsions Extending to the Medial Tibial Plateau: Natural History and Management |
| 11:35 - 11:45 | Natural Progression of Chondral Injuries in Delayed ACL tears |
| 11:45 - 11:55 | Management of Chondral Injuries Concomitant with ACL tear |
| 11:55 - 12:10 | Relive/ Live Surgery 8: ACL with Cartilage Lesions |
| 12:10 - 12:20 | Natural History of Joint Health after Menisectomy |
| 12:20 - 12:30 | TBD |
| 12:30 - 12:45 | Panel discussion 4: |
| 12:45 - 13:00 | Relive/ Live surgery 9: Root repair with ACL |
| 13:00 - 14:00 | Lunch |
| 14:00 - 15:15 | Session 9: Alignment: A Cornerstone of Joint Preservation |
| 14:00 - 14:10 | Natural History of Cartilage in a Varus Knee |
| 14:10 - 14:25 | Relive/ live surgery 10: HTO |
| 14:25 - 14:35 | Planning your HTO |
| 14:35 - 14:45 | Double level osteotomy: when and how |
| 14:45 - 14:55 | Effect of Slopes in Natural History of OA Knee Evolution |
| 14:55 - 15:15 | Panel discussion 5: the early degenerative knee -Case based Treatment options |
| 15:15 - 16:00 | Session 10: Orthobiologics in Cartilage Regeneration |
| 16:00 - 16:10 | Clincial Evidence and Significance of Orthobiologics in Conservative Management of Early OA |
| 16:10 - 16:20 | Pros and Cons of Using Orthobiologics in Intra/ Immediate Post-operative Cases |
| 16:20 - 16:30 | Blood Derived Products/ Cell-based Therapies and Extracellular Vesicles: Role in OA Knee |
| 16:30 - 16:40 | The Potential Application of Stem Cell Conditioned Medium Secretome in Knee Cartilage Regeneration: A Systematic Review |
| 16:40 - 17:00 | Valedictory |
| 17:00 - 17:30 | Tea and Depart |
ICS Founder
ICS President
ICS Secretary
Organising chairman
Congress Secretary